Závodné pružiny pre originálne spojky. 3 tvrdosti:
čierna -mäkké(touring)
biele -stredné(sport)
žlté -tvrdé (racing)
Vhodné na:
| Adamoto-Cetos 4T | |||||
| Aprilia-Mojito Custom 50 [Piaggio] | |||||
| Aprilia-SR 50 Di-Tech 50 od 07/03 [Piaggio wtrysk] | |||||
| Aprilia-SR 50 Fun Master od 2003 [Piaggio gaźnik] | |||||
| Aprilia-SR 50 R od 2005 [Piaggio] | |||||
| Aprilia-SR 50 Racing od 07/2003 [Piaggio gaź] | |||||
| Aprilia-SR 50 Sport od 07/2003 [Piaggio gaź] | |||||
| Aprilia-SR 50 Street [Piaggio gaźnik] | |||||
| Aprilia-SR 50R Factory od 2004 [Piaggio Ditech] | |||||
| Baccari-Flash 4t | |||||
| Baccari-X-Flash 4t | |||||
| Baccari-Zondar 4T | |||||
| Baja-BE500 50 4T | |||||
| Baja-Suncity SC50 4T VIN LAW / LXKS | |||||
| Baja-Suncity SC50 4T VIN LWGT | |||||
| Baotian-BT49QT-11 Retro | |||||
| Baotian-BT49QT-12A1 Rebel | |||||
| Baotian-BT49QT-12C1 | |||||
| Baotian-BT49QT-12D Hero | |||||
| Baotian-BT49QT-12E Rocky | |||||
| Baotian-BT49QT-12F Tanco | |||||
| Baotian-BT49QT-12G | |||||
| Baotian-BT49QT-12P1 Tiger | |||||
| Baotian-BT49QT-20A2 | |||||
| Baotian-BT49QT-2A Big Panther | |||||
| Baotian-BT49QT-2C Falcon | |||||
| Baotian-BT49QT-3 | |||||
| Baotian-BT49QT-6A1 | |||||
| Baotian-BT49QT-6A4 | |||||
| Baotian-BT49QT-6B1 | |||||
| Baotian-BT49QT-6B4 | |||||
| Baotian-BT49QT-7 Smart Rider | |||||
| Baotian-BT49QT-9 Sprint | |||||
| Baotian-BT49QT-9F1 Eagle | |||||
| Baotian-BT49QT-9F3 Eagle | |||||
| Baotian-BT49QT-9R1 | |||||
| Baotian-BT49QT-9R3 | |||||
| Baotian-BT49QT-9S1 | |||||
| Baotian-BT49QT-9S3 | |||||
| Baotian-BT50QT-11 Retro | |||||
| Baotian-BT50QT-9 Ecobike | |||||
| Barton-21 4T | |||||
| Barton-Challenger 4T | |||||
| Barton-Citizen 4T | |||||
| Benzer-Columbia 4T | |||||
| Benzer-Florida 4T | |||||
| Benzhou-City Star (YY50QT) | |||||
| Benzhou-Formula 2000 (YY50QT-6A) | |||||
| Benzhou-Formula One (YY50QT-6) | |||||
| Benzhou-Retro Star (YY50QT-15) | |||||
| Benzhou-YY50QT-14 | |||||
| Benzhou-YY50QT-26 | |||||
| Bufallo-Wind 50 | |||||
| Citi Bike-I 4T | |||||
| Citi Bike-II 4T | |||||
| Citi Bike-Sport 4T | |||||
| Daelim-Cordi 50 | |||||
| Daelim-E-Five 50 | |||||
| Daelim-Message 50 | |||||
| Daelim-S-Five 50 | |||||
| Daelim-Tapo 50 | |||||
| Dazon-Diamondback 50 4T | |||||
| Derbi-Atlantis 50 AC 2002->[Piaggio Motor] | |||||
| Derbi-Atlantis 50 LC 2002->[Piaggio Motor] | |||||
| Derbi-Bullet 50 AC [Piaggio Motor] | |||||
| Derbi-GP1 Racing 50 | |||||
| Derbi-GP1 Revolution 50 | |||||
| Eppella-GMX 50 4-Takt | |||||
| Ering-Smart Rider 50 | |||||
| Flex Tech-Dolphin 50 | |||||
| Flex Tech-Fun | |||||
| Flex Tech-Hurrican X1 (JL50QT-4) | |||||
| Flex Tech-Hurrican X2 | |||||
| Flex Tech-Sprint-10 50 (SK50QT-A) | |||||
| Flex Tech-Sprint-12 50 (SK50QT-B) | |||||
| Flex Tech-Topdrive 50 (YY50QT-14) | |||||
| Flex Tech-Venus 50 | |||||
| Fly Scooters-IL Bello 50 4T | |||||
| GB Motors-Beast 4T | |||||
| GB Motors-Blade 4T | |||||
| GB Motors-Cruiser 4T | |||||
| GB Motors-Cyclone 4T | |||||
| GB Motors-First 4T | |||||
| GB Motors-Neox 4T | |||||
| GB Motors-Pinacolada 4T | |||||
| GB Motors-Razor X 4T | |||||
| GB Motors-Rocket 4T | |||||
| GB Motors-Thunder 4T | |||||
| GB Motors-Tiger Max 4T | |||||
| GB Motors-Virus 4T | |||||
| Gilera-DNA 50 | |||||
| Gilera-Ice 50 | |||||
| Gilera-Runner 50 Cat [2001-2004] | |||||
| Gilera-Runner 50 SP [od 2005] | |||||
| Gilera-Runner 50 [1999-2000] | |||||
| Gilera-Runner 50 [do 1999] | |||||
| Gilera-Runner 50 [od 2005] | |||||
| Gilera-Runner Purejet 50 | |||||
| Gilera-Runner Purejet 50 [od 2005] | |||||
| Gilera-Stalker 50 [do 1999] | |||||
| Gilera-Stalker 50 [od 1999] | |||||
| Gilera-Storm 50 | |||||
| Gilera-Typhoon 50 | |||||
| Gilera-Typhoon-X 50 | |||||
| Gorilla Motor Works-Black Jack 50 4T | |||||
| Honda-Bali 50 SJ50 AF32 | |||||
| Honda-Dio G, SP-SR -94 AF18 / AF27 | |||||
| Honda-Dio ZX 50 94- AF34 / AF35 | |||||
| Honda-Dio ZX 50 95- AF28 | |||||
| Honda-SFX 50 AF37 | |||||
| Honda-SH 50 84-96 | |||||
| Honda-SXR 50 MM AF37 | |||||
| Honda-Scoopy SH 50 AF40 | |||||
| Honda-Shadow 50 SRX50 AF42 | |||||
| Honda-Sky SGX 50 AF43 | |||||
| Honda-Wallaroo 50 PK50 | |||||
| Honda-X8R 50 S/X SZX50 AF49 | |||||
| Huatian-HT50QT-10 | |||||
| Huatian-HT50QT-16 | |||||
| Huatian-HT50QT-22 | |||||
| Huatian-HT50QT-25 | |||||
| Huatian-HT50QT-26 | |||||
| Huatian-HT50QT-36 | |||||
| Huatian-HT50QT-6 | |||||
| Huatian-HT50QT-7 | |||||
| Huatian-HT50QT-9 | |||||
| INCA-Sprint 4T | |||||
| INCA-Wiki 4T | |||||
| Italjet-Jet Set 50 2-Takt [Piaggio] | |||||
| Italjet-Jet Set 50 4-Takt [Piaggio] | |||||
| Italjet-Torpedo 50 2-Takt [Piaggio] | |||||
| Italjet-Torpedo 50 4-Takt [Piaggio] | |||||
| Jinlun-JL50QT-4 | |||||
| Jinlun-JL50QT-5 Fighter | |||||
| Jmstar-Accipiter 50 4T JSD50QT-21C | |||||
| Jmstar-Breeze 50 4T JSD50QT-13 | |||||
| Jmstar-Eagle 50 4T JSD50QT-21 | |||||
| Jmstar-Falcon 50 4T JSD50QT-21A | |||||
| Jmstar-Solana 50 4T JSD50QT-27 | |||||
| Jmstar-Sunfire Racing 50 4T JSD50QT-27 | |||||
| Jmstar-Z-Bike 50 4T JSD50QT-15 | |||||
| Jmstar-Zeus 50 4T JSD50QT-5 | |||||
| Jonway-Beta 50 4T | |||||
| Jonway-Lambda YY50QT-21 50 4T | |||||
| Jonway-YY50QT-6 4T | |||||
| Karcher-KM 50 4-Takt | |||||
| Kingway-Allegro 4T | |||||
| Kreidler-Flory 50 4-Takt | |||||
| Kreidler-RMC E50 4-Takt | |||||
| Kymco-Agility 50 4T KG10SA | |||||
| Kymco-Agility 50 Basic 4T KD10SH | |||||
| Kymco-Agility 50 Carry 4T KG10DA | |||||
| Kymco-Agility 50 City 4T KL10BA | |||||
| Kymco-Agility 50 MMC 4T KG10C | |||||
| Kymco-Agility 50 One 4T KG10SD | |||||
| Kymco-Agility 50 RS 2T KE10BA | |||||
| Kymco-Agility 50 RS 2T Naked KE10BB | |||||
| Kymco-Agility 50 RS 4T KG10S | |||||
| Kymco-Bet&Win 50 SH10C | |||||
| Kymco-Curio 50 CX50 KCP | |||||
| Kymco-DJ 50 Refined SA10ED | |||||
| Kymco-DJ 50 S KG10B | |||||
| Kymco-DJ 50 SA10AA | |||||
| Kymco-Dink Classic (Yager 50 ;Spacer 50) | |||||
| Kymco-Fever 1 50 ZX50 KCA SA10AL | |||||
| Kymco-Fever 2 50 ZXII Super Fever SC10A | |||||
| Kymco-Filly 50 4T SD10AC | |||||
| Kymco-Grand Dink 50 SF10JA | |||||
| Kymco-Grand Dink 50S SF10JB | |||||
| Kymco-Heroism 50 Calypso 50 KCZ SB10AC | |||||
| Kymco-KB 50 Meteorit Scout 50 | |||||
| Kymco-Like 50 2T KE10AA | |||||
| Kymco-Like 50 4T KG10AA | |||||
| Kymco-MXU 50 | |||||
| Kymco-MXer 50 | |||||
| Kymco-Maxxer 50 | |||||
| Kymco-Maxxer 50 m. Zulassung | |||||
| Kymco-NEW Sento 50i SE10BC | |||||
| Kymco-New Dink II 4T | |||||
| Kymco-People 50 | |||||
| Kymco-People S 50 4T | |||||
| Kymco-Sento 50 | |||||
| Kymco-Super 8 50 2-Takt | |||||
| Kymco-Super 8 50 4-Takt | |||||
| Kymco-Super 9 AC 50 | |||||
| Kymco-Super 9 AC 50 [Sports] | |||||
| Kymco-Super 9 LC 50 | |||||
| Kymco-Top Boy 50 (COBRA) | |||||
| Kymco-Vitality 50 2T | |||||
| Kymco-Vitality 50 4T | |||||
| Kymco-YUP 50 | |||||
| Longbo-LB50QT-22 50 4T | |||||
| Longbo-LB50QT-6 50 4T | |||||
| Longjia-Caper LJ50QT-E | |||||
| Magnus-Capro 4T | |||||
| Magnus-Carave 4T | |||||
| Magnus-Ibizzo (nowy) 4T | |||||
| Magnus-Ibizzo 4T | |||||
| Magnus-Rally 2011 4T | |||||
| Magnus-Rally 4T | |||||
| Magnus-Rally II 4T | |||||
| Magnus-Solatio 4T | |||||
| Magnus-Subire 4T | |||||
| Magnus-Vento 4T | |||||
| Magnus-Verso 4T | |||||
| Massimo-SL50QT-2 50 4T | |||||
| Mawi-City Spider 50 4T | |||||
| Mawi-Speed Racer 50 4T | |||||
| Mawi-Street Race 50 4T | |||||
| Mawi-Super Power 50 4T | |||||
| Meteorit (ATU)-KB 50 | |||||
| Moto Zeta-Rally 50 | |||||
| Motofino-MF50QT 50 4T | |||||
| Motofino-MF50QT-2 50 4T | |||||
| Motofino-MF50QT-7 50 4T | |||||
| Motomar-Blade 4T | |||||
| Motomar-Forester 4T | |||||
| Motomar-Hero 4T | |||||
| Motomar-Master 4T | |||||
| Motomar-Master II 4T | |||||
| Motomar-Radi 4T | |||||
| Motomar-Rocky 4T | |||||
| Motomar-Supremo 4T | |||||
| Motomar-Todi 4T | |||||
| Motomar-Vision 4T | |||||
| Motomar-Vision II 4T | |||||
| Motomar-Yazoo 4T | |||||
| Motorro-Clea 50 | |||||
| Motorro-Cobi 50 | |||||
| Motorro-Desire 50 (BT49QT-12) | |||||
| Motorro-Hawk 50 | |||||
| PGO-Big Max 50 AC | |||||
| PGO-G-Max 50 AC | |||||
| PGO-Hot 50 AC | |||||
| PGO-PMX 50 AC | |||||
| PGO-T-Rex 50 AC | |||||
| PGO-Tornado 50 AC | |||||
| Pegasus-Corona Sport 50ccm | |||||
| Pegasus-R50X 50ccm | |||||
| Pegasus-Sky 50 Express | |||||
| Pegasus-Sky I 50ccm | |||||
| Pegasus-Sky II 50ccm | |||||
| Peugeot-BUXY 50 do 1998 | |||||
| Peugeot-BUXY 50 od 1998 | |||||
| Peugeot-ELYSEO 50 | |||||
| Peugeot-ELYSTAR 50 ADVANTAGE | |||||
| Peugeot-ELYSTAR 50 TSDI | |||||
| Peugeot-JETFORCE 50 C-TECH | |||||
| Peugeot-JETFORCE 50 TSDI | |||||
| Peugeot-LOOXOR 50 | |||||
| Peugeot-LOOXOR 50 TSDI | |||||
| Peugeot-LUDIX 50 AC | |||||
| Peugeot-LUDIX 50 LC | |||||
| Peugeot-SPEEDAKE 50 | |||||
| Peugeot-SPEEDFIGHT 50 AC | |||||
| Peugeot-SPEEDFIGHT 50 LC | |||||
| Peugeot-SPEEDFIGHT2 50 AC | |||||
| Peugeot-SPEEDFIGHT2 50 LC | |||||
| Peugeot-SPEEDFIGHT3 50 AC | |||||
| Peugeot-SPEEDFIGHT3 50 LC | |||||
| Peugeot-SQUAB 50 | |||||
| Peugeot-TKR 50 | |||||
| Peugeot-TREKKER 50 | |||||
| Peugeot-V-CLIC 4T | |||||
| Peugeot-VIVACITY 50 | |||||
| Peugeot-VIVACITY 50 2T AC od 2008 | |||||
| Peugeot-ZENITH 50 do 1998 | |||||
| Peugeot-ZENITH 50 od 1998 | |||||
| Piaggio-Diesis 50 DT 01- ZAPC341 | |||||
| Piaggio-Fly 50 DT 2T ZAPC441 / LBMC447 | |||||
| Piaggio-Fly 50 DT 4T ZAPC442 / LBMC445 | |||||
| Piaggio-Free 50 DT -99 FCS2T | |||||
| Piaggio-Free 50 DT 99- ZAPC390 | |||||
| Piaggio-Free 50 Post DT 99- FCS2T | |||||
| Piaggio-Free 50 TT -99 FCS2T | |||||
| Piaggio-Free 50 TT 99- ZAPC390 | |||||
| Piaggio-Liberty 50 DT 2T 07-08 (E2) ZAPC425 | |||||
| Piaggio-Liberty 50 DT 2T 09-MOC ZAPC491 | |||||
| Piaggio-Liberty 50 DT 2T 97-05 ZAPC150 (16 inch rear wheel) | |||||
| Piaggio-Liberty 50 DT 4T 00-02 ZAPC282 (16 inch rear wheel) | |||||
| Piaggio-Liberty 50 DT 4T 09-MOC ZAPC492 | |||||
| Piaggio-Liberty 50 Post DT 2T 02-04 ZAPC421 | |||||
| Piaggio-Liberty 50 RST DT 2T 04-06 ZAPC421 | |||||
| Piaggio-Liberty 50 RST DT 4T 04-08 ZAPC424 | |||||
| Piaggio-Liberty 50 Sport DT 2T 07-08 ZAPC425 | |||||
| Piaggio-Liberty 50 Sport DT 4T 07-08 ZAPC424 | |||||
| Piaggio-NRG 50 LC DT 94-96 SAL1T | |||||
| Piaggio-NRG 50 Power DD LC 05-06 ZAPC451 | |||||
| Piaggio-NRG 50 Power DD LC 07-09 ZAPC451 | |||||
| Piaggio-NRG 50 Power DT AC 05-06 ZAPC453 | |||||
| Piaggio-NRG 50 Power DT AC 07-09 ZAPC453 | |||||
| Piaggio-NRG 50 Power PureJet DD LC 05- ZAPC452 | |||||
| Piaggio-NRG 50 mc² DD LC 96-98 ZAPC040 | |||||
| Piaggio-NRG 50 mc² DT LC 96-98 ZAPC040 | |||||
| Piaggio-NRG 50 mc² Extreme DD LC 99-02 ZAPC220 | |||||
| Piaggio-NRG 50 mc² Extreme DT AC 99-02 ZAPC210 | |||||
| Piaggio-NRG 50 mc³ DD LC 01-04 ZAPC320 | |||||
| Piaggio-NRG 50 mc³ DT AC 01-04 ZAPC210 | |||||
| Piaggio-NRG 50 mc³ PureJet DD LC 02-04 ZAPC320 | |||||
| Piaggio-NTT 50 DT LC 95-96 SAL1T | |||||
| Piaggio-Quartz 50 DT LC 92-96 NSP1T | |||||
| Piaggio-Sfera RST 50 DT AC 95-97 ZAPC010 | |||||
NAJPREDÁVANEJŠÍ
