Spojkové pružiny pre spojku Minarelli od Polini.
3sady
Vhodné na:
| ATU / Explorer-Explorer Kallio 50 | |||||
| ATU / Explorer-Explorer Kallio 50 New Edition | |||||
| ATU / Explorer-Explorer Race GT50 | |||||
| ATU / Explorer-Explorer Race GT50 Limited | |||||
| ATU / Explorer-Explorer Race GT50 Sondermodell EM 2012 | |||||
| ATU / Explorer-Explorer Spin GE50 | |||||
| ATU / Explorer-Explorer Spin GE50 Blue Edition | |||||
| Adly (Her Chee)-ATV 50 RS XXL Supersonic | |||||
| Adly (Her Chee)-ATV 50 V | |||||
| Adly (Her Chee)-ATV 50 XXL Supercross | |||||
| Adly (Her Chee)-Air Tec 50 | |||||
| Adly (Her Chee)-Noble 50 | |||||
| Adly (Her Chee)-Panther 50 | |||||
| Adly (Her Chee)-Silver Fox | |||||
| Adly (Her Chee)-TB 50 (Thunder Bike) | |||||
| Aeon-Cobra 50 | |||||
| Aeon-Minikolt 50 | |||||
| Aeon-Revo 50 | |||||
| Aeon-Revo II 50 | |||||
| Aprilia-Amico 50 (91-92) | |||||
| Aprilia-Amico 50 (93-) | |||||
| Aprilia-Amico 50 GL | |||||
| Aprilia-Amico Sport 50 | |||||
| Aprilia-Area 51 | |||||
| Aprilia-Gulliver 50 AC | |||||
| Aprilia-Gulliver 50 LC | |||||
| Aprilia-Habana bis 1999 [Morini Motor] | |||||
| Aprilia-Mojito 50 (99-04) [Morini] | |||||
| Aprilia-Rally 50 AC | |||||
| Aprilia-Rally 50 LC | |||||
| Aprilia-SR 50 (-94) | |||||
| Aprilia-SR 50 AC (94-97) | |||||
| Aprilia-SR 50 Di-Tech 50 bis 07/03 [Aprilia Injection] | |||||
| Aprilia-SR 50 Fun Master 00>[Aprilia] | |||||
| Aprilia-SR 50 LC (94-97) | |||||
| Aprilia-SR 50 Netscaper | |||||
| Aprilia-SR 50 Racing 97-01 [Minarelli Motor] | |||||
| Aprilia-SR 50 Racing ab 00 [Aprilia] | |||||
| Aprilia-SR 50 Sport (2000-) [Aprilia Motor] | |||||
| Aprilia-SR 50 Stealth | |||||
| Aprilia-SR 50 WWW (-00) | |||||
| Aprilia-SR 50 WWW (00-) | |||||
| Aprilia-Scarabeo (-98) | |||||
| Aprilia-Scarabeo (98-04) | |||||
| Aprilia-Scarabeo 50 Di-Tech bis 07/03 [Aprilia Injection] | |||||
| Aprilia-Sonic 50 AC | |||||
| Aprilia-Sonic 50 LC | |||||
| Atala-Byte 50 | |||||
| Atala-Hacker 50 AC | |||||
| Atala-Hacker 50 LC | |||||
| Atala-Skeggia 50 AC | |||||
| Atala-Skeggia 50 LC | |||||
| Baotian-BT49QT-18C1 B010 (1E40QMA) | |||||
| Baotian-BT49QT-18E1 Rocky (1E40QMA) | |||||
| Baotian-BT49QT-18F1 Tanco (1E40QMA) | |||||
| Baotian-BT49QT-20C (1E40QMA) | |||||
| Baotian-BT49QT-28A (1E40QMA) | |||||
| Benelli-491 GT 50 AC (-03) [Minarelli] | |||||
| Benelli-491 RR 50 (-03) [Minarelli] | |||||
| Benelli-491 RR 50 (03-) [Morini] | |||||
| Benelli-491 RR Replica 50 (-03) [Minarelli] | |||||
| Benelli-491 RR Replica 50 (03-) [Morini] | |||||
| Benelli-491 ST 50 (-03) [Minarelli] | |||||
| Benelli-491 ST 50 (03-) [Morini] | |||||
| Benelli-491 Sport 50 (-03) [Minarelli] | |||||
| Benelli-K2 50 AC (-03) [Minarelli] | |||||
| Benelli-K2 50 LC (-03) [Minarelli] | |||||
| Benelli-Naked 50 AC (-03) [Minarelli] | |||||
| Benelli-Naked 50 AC (03-) [Morini] | |||||
| Benelli-Pepe 50 (-03) [Minarelli] | |||||
| Benelli-Pepe 50 (03-) [Morini] | |||||
| Benelli-QuattronoveX 50 | |||||
| Benzhou-YY50QT-27 (2-Takt) | |||||
| Beta-Ark 50 AC | |||||
| Beta-Ark 50 LC | |||||
| Beta-Chrono 50 | |||||
| Beta-Eikon 50 | |||||
| Beta-Quadra 50 | |||||
| Beta-Tempo 50 | |||||
| CPI-ARAGON | |||||
| CPI-ARAGON GP | |||||
| CPI-BINGO / TENNESSE bis 2003 | |||||
| CPI-FORMULA R ab 2008 | |||||
| CPI-FREAKY | |||||
| CPI-GTR 50 LC | |||||
| CPI-HUSSAR (E1) bis 2003 | |||||
| CPI-HUSSAR (E2) ab 2003 | |||||
| CPI-OLIVER (E1) bis 2003 | |||||
| CPI-OLIVER (E2) ab 2003 | |||||
| CPI-OLIVER City 50 ab 2005 | |||||
| CPI-OLIVER Sport 50 ab 2005 | |||||
| CPI-POPCORN (E1) bis 2003 | |||||
| CPI-POPCORN (E2) ab 2003 | |||||
| Derbi-Atlantis 50 AC ->2002 [Derbi Motor] | |||||
| Derbi-Atlantis 50 LC ->2002 [Derbi Motor] | |||||
| Derbi-Hunter 50 | |||||
| Derbi-Paddock 50 AC | |||||
| Derbi-Paddock 50 LC | |||||
| Derbi-Predator 50 AC | |||||
| Derbi-Predator 50 LC | |||||
| Dinli-DL 601 50ccm | |||||
| Dinli-DL 603 50ccm | |||||
| Eppella-TB 50 (Thunder Bike) | |||||
| Generic-B05 Cracker 50 (Spin 50 GE) | |||||
| Generic-Ideo 50 | |||||
| Generic-XOR 50 | |||||
| Herkules-ATV 50 RS XXL Supersonic | |||||
| Herkules-ATV 50 V | |||||
| Herkules-ATV 50 XXL Supercross | |||||
| Italjet-Dragster 50 [Minarelli] | |||||
| Italjet-Formula 50 AC [Morini] | |||||
| Italjet-Formula 50 LC [Morini] | |||||
| Italjet-Pista 50 | |||||
| Italjet-Scoop 50 | |||||
| Italjet-Torpedo 50 AC [Morini] | |||||
| Italjet-Velocifero 50 AC [Morini] | |||||
| Italjet-Yankee 50 | |||||
| KTM-Ark 50 AC | |||||
| KTM-Ark 50 LC | |||||
| KTM-Chrono 50 | |||||
| KTM-Quadra 50 | |||||
| KTM-Tempo 50 | |||||
| Keeway-ARN 50 2009- | |||||
| Keeway-EASY 50 2009- | |||||
| Keeway-F-ACT 50 -2008 | |||||
| Keeway-F-ACT 50 2009- | |||||
| Keeway-F-ACT 50 NKD Naked | |||||
| Keeway-F-ACT 50 Racing SP 2009- | |||||
| Keeway-FLASH 50 | |||||
| Keeway-FOCUS 50 | |||||
| Keeway-GOCCIA 50 | |||||
| Keeway-HACKER 50 2009- | |||||
| Keeway-HURRICANE 50 | |||||
| Keeway-MATRIX 50 -2008 (V1, V2) | |||||
| Keeway-MATRIX 50 SP 07-08 (V3) | |||||
| Keeway-MATRIX 50 SP 2009- (V4) | |||||
| Keeway-PIXEL 50 2009- | |||||
| Keeway-RY6 50 -2008 | |||||
| Keeway-RY6 50 2009- | |||||
| Keeway-RY8 50 -2008 | |||||
| Keeway-RY8 50 EVO | |||||
| Keeway-RY8 50 Racing | |||||
| Keeway-RY8 50 SP | |||||
| Keeway-SWAN 50 2009- | |||||
| Keeway-Venus 50 2T | |||||
| Kreidler-Flory 50 2-Takt | |||||
| Longjia-LJ50QT-F 2T | |||||
| Longjia-LJ50QT-F-01 2T | |||||
| Longjia-LJ50QT-K 2T | |||||
| MBK-Booster 50 | |||||
| MBK-Booster 50 12 Zoll (04-) | |||||
| MBK-Booster NG 50 (-98) | |||||
| MBK-Booster NG 50 (99-) | |||||
| MBK-Booster Naked 50 | |||||
| MBK-Booster Rocket 50 | |||||
| MBK-Booster Spirit 50 | |||||
| MBK-Booster Track 50 | |||||
| MBK-Booster X 50 4-Takt | |||||
| MBK-Evolis 50 | |||||
| MBK-Fizz 50 | |||||
| MBK-Flipper 50 | |||||
| MBK-Forte 50 | |||||
| MBK-Mach G 50 AC | |||||
| MBK-Mach G 50 LC | |||||
| MBK-Nitro 50 (-98) | |||||
| MBK-Nitro 50 (99-) | |||||
| MBK-Nitro 50 Cat. (03-) | |||||
| MBK-Nitro 50 Naked | |||||
| MBK-Ovetto 50 2-Takt | |||||
| MBK-Ovetto 50 4-Takt | |||||
| MBK-Stunt 50 AC (-04) | |||||
| MBK-Stunt 50 AC (04-) | |||||
| MBK-Stunt Naked 50 | |||||
| Malaguti-Centro 50 | |||||
| Malaguti-Ciak 50 | |||||
| Malaguti-Crosser 50 AC [Morini] | |||||
| Malaguti-F10 Cat. 50 (99-) | |||||
| Malaguti-F10 Jet Line 50 (-99) | |||||
| Malaguti-F10 Wap 50 (04-) | |||||
| Malaguti-F12 Phantom 50 AC (-03) | |||||
| Malaguti-F12 Phantom 50 AC (04-07) | |||||
| Malaguti-F12 Phantom 50 AC (07-) CPI Motor | |||||
| Malaguti-F12 Phantom 50 LC (-00) | |||||
| Malaguti-F12 Phantom 50 LC (00-04) | |||||
| Malaguti-F12 Phantom 50 LC (04-) | |||||
| Malaguti-F12 Phantom 50 R | |||||
| Malaguti-F15 Firefox 50 AC (04-) | |||||
| Malaguti-F15 Firefox 50 LC (-03) | |||||
| Malaguti-F15 Firefox 50 LC (04-) | |||||
| Malaguti-Yesterday 50 | |||||
| Mawi-Desire Race 50 2T | |||||
| Mawi-Power Star 50 2T | |||||
| Mawi-Racing Power 50 2T | |||||
| Motofino-MF50QT-2 50 2T | |||||
| Motomojo-Roadster 50 2T | |||||
| Motomojo-Uptown 50 2T | |||||
| Motorro-City Hooper 50 | |||||
| Motorro-Polly 50 | |||||
| Motorro-Sprint 50 | |||||
| Motorro-Tria 50 | |||||
| MuZ / MZ-Moskito Classico 50 2T | |||||
| MuZ / MZ-Moskito FB50 Base 2T -2002 | |||||
| MuZ / MZ-Moskito FB50 Base 2T 2003- | |||||
| MuZ / MZ-Moskito RX 50 2T -2002 | |||||
| MuZ / MZ-Moskito RX 50 2T 2003- | |||||
| MuZ / MZ-Moskito SX 50 2T -2002 | |||||
| MuZ / MZ-Moskito SX 50 2T 2003- | |||||
| Powersports Factory-Viaggio RX8 50 2T | |||||
| Qianjiang-B-05 50 2T | |||||
| Qianjiang-B-08 50 2T | |||||
| REX (Jinan Qingqi, Shenke)-REX Scooter 50 / Rexy (MK50) 2-Takt | |||||
| REX (Jinan Qingqi, Shenke)-RS 2.50 [QM50T-10A(B)] | |||||
| Sachs-Eagle 50 | |||||
| Sachs-SX1 | |||||
| Sachs-Speedforce R | |||||
| Sachs-Speedjet 50 | |||||
| Suzuki-Katana 50 AC [ab 1999] | |||||
| Suzuki-Katana 50 AC [bis 1999] | |||||
| Suzuki-Katana 50 LC [bis 1999] | |||||
| Suzuki-Katana 50 [Aprilia Injection] | |||||
| TGB -101S 50ccm | |||||
| TGB -203 50ccm | |||||
| TGB -303R 50ccm | |||||
| TGB -Acros Tec 50ccm | |||||
| TGB -Delivery 50ccm | |||||
| TGB -F409 50ccm | |||||
| TGB -Laser 50ccm | |||||
| TNG-LS49 50 2T | |||||
| TNG-SS49 50 2T | |||||
| TNG-Venice 49 50 2T | |||||
| Tank-Classic 50 2T | |||||
| Tauris-MAMBO 50 | |||||
| Tauris-SAMBA 50 | |||||
| Vento-Triton 50 2T | |||||
| Vento-ZIP 50 2T | |||||
| Yamaha-Aerox 50 (-98) | |||||
| Yamaha-Aerox 50 (99-) | |||||
| Yamaha-Aerox 50 Cat. (03-) | |||||
| Yamaha-Axis 50 | |||||
| Yamaha-BW´s 12 Zoll (04-) | |||||
| Yamaha-BW´s 50 | |||||
| Yamaha-BW´s 50 NG (-98) | |||||
| Yamaha-BW´s 50 NG / RS (99-) | |||||
| Yamaha-BW´s Spy 50 | |||||
| Yamaha-Breeze 50 | |||||
| Yamaha-Giggle 50 4-Takt | |||||
| Yamaha-Jog 50 (altes Modell) | |||||
| Yamaha-Jog 50 R AC | |||||
| Yamaha-Jog 50 RR LC | |||||
| Yamaha-Neos 50 2-Takt | |||||
| Yamaha-Neos 50 4-Takt | |||||
| Yamaha-Slider 50 AC (-04) | |||||
| Yamaha-Slider 50 AC (04-) | |||||
| Yamaha-Vino 50 4-Takt | |||||
| Yamaha-Why 50 | |||||
| Yamaha-YE Zest 50 | |||||
| Yamaha-Zuma 50 | |||||
| Yamaha-Zuma II 50 | |||||
| Yamati-RX8 50 2T | |||||
NAJPREDÁVANEJŠÍ
